Below are the rosters for the 1998 World Cup tournament in France.
Head coach: Daniel Passarella
Head coach: Herbert Prohaska
Head coach: Georges Leekens
Head coach: Mario Zagallo
Head coach: Hristo Bonev
Head coach: Claude Le Roy
Head coach: Nelson Acosta
Head coach: Hernán Gómez
Head coach: Miroslav Blažević
Head coach: Bo Johansson
Head coach: Glenn Hoddle
Head coach: Aimé Jacquet
Head coach: Berti Vogts
Head coach: Jalal Talebi
Head coach: Cesare Maldini
Head coach: René Simoes
Head coach: Takeshi Okada
Head coach: Manuel Lapuente
Head coach: Henri Michel
Head coach: Guus Hiddink
Head coach: Bora Milutinovic
Head coach: Egil Olsen
Head coach: Paulo Cesar Carpeggiani
Head coach: Anghel Iordănescu
Head coach: Carlos Alberto Parreira
|
#
|
Name
|
Position
|
Age
|
Caps
|
Team
|
| 1 | Mohammed Al Deayea | GK | 25 | 94 | Al-Tae
|
| 2 | Mohammed Al Jahani | D | 22 | 64 | Al-Ahli
|
| 3 | Mohammed Al Khilaiwi | D | 28 | 86 | Al-Ittihad
|
| 4 | Abdullah Zubramawi | D | 24 | 83 | Al-Ahli
|
| 5 | Ahmad Jamil Madani | D | 28 | 94 | Al-Ittihad
|
| 6 | Fuad Amin | M | 25 | 95 | Al-Shabab
|
| 7 | Ibrahim Al Shahrani | F | 23 | 19 | Al-Ahli
|
| 8 | Obeid Al Dossari | F | 22 | 61 | Al-Wehda
|
| 9 | Sami Al Jaber | F | 25 | 85 | Al-Hilal
|
| 10 | Saeed Al Owairan | F | 30 | 55 | Al-Shabab
|
| 11 | Fahad Al Mehallel | F | 27 | 85 | Al-Shabab
|
| 12 | Ibrahim Al Harbi | M | 22 | 47 | Al-Nasr
|
| 13 | Hussein Sulimani | D | 21 | 40 | Al-Ahli
|
| 14 | Khalid Al Muwallid | M | 26 | 91 | Al-Ahli
|
| 15 | Youssef Al Thyniyan | F | 34 | 86 | Al-Hilal
|
| 16 | Khamis Al Owairan | M | 24 | 48 | Al-Hilal
|
| 17 | Ahmed Al Dossari | D | 22 | 12 | Al-Hilal
|
| 18 | Nawaf Al Temiyat | M | 22 | 0 | Al-Hilal
|
| 19 | Abdulaziz Al Janoubi | D | 24 | 3 | Al-Nasr
|
| 20 | Hamzah Saleh | M | 31 | 38 | Al-Ahli
|
| 21 | Hussein Al Sadiq | GK | 24 | 64 | Al-Qadisiyah
|
| 22 | Turki Saleh Awad | GK | 25 | 0 | Al-Hilal
|
Head coach: Craig Brown
Head coach: Javier Clemente
Head coach: Philippe Troussier
Head coach: Cha Beom-Kun
Head coach: Henryk Kasperczak
|
#
|
Name
|
Position
|
Age
|
Caps
|
Team
|
| 1 | Chokri El Ouaer | GK | 31 | 51 | Espérance
|
| 2 | Imed Ben Younes | F | 23 | 9 | Etoile Sahel
|
| 3 | Sami Trabelsi | D | 30 | 45 | CS Sfaxien
|
| 4 | Mounir Boukadida | D | 30 | 30 | Etoile Sahel
|
| 5 | Hatem Trabelsi | D | 21 | 2 | CS Sfaxien
|
| 6 | Ferid Chouchane | D | 25 | 26 | Etoile Sahel
|
| 7 | Tarek Thabet | D | 26 | 43 | Espérance
|
| 8 | Zoubeir Beya | M | 27 | 44 | Freiburg
|
| 9 | Riadh Jelassi | F | 26 | 13 | Etoile Sahel
|
| 10 | Kais Ghodhbane | M | 22 | 46 | Etoile Sahel
|
| 11 | Adel Sellimi | F | 25 | 57 | Real Jaen
|
| 12 | Mourad Melki | F | 23 | 2 | Olympique Beja
|
| 13 | Riadh Bouazizi | M | 25 | 24 | Etoile Sahel
|
| 14 | Sirajeddine Chihi | M | 28 | 47 | Espérance
|
| 15 | Skander Souayeh | M | 25 | 31 | CS Sfaxien
|
| 16 | Radhouane Salhi | GK | 30 | 5 | Etoile Sahel
|
| 17 | Jose Clayton | M | 24 | 4 | Etoile Sahel
|
| 18 | Mehdi Ben Slimane | F | 24 | 32 | Freiburg
|
| 19 | Faysal Ben Ahmed | M | 25 | 2 | Espérance
|
| 20 | Sabri Jaballah | D | 24 | 20 | Club Africain
|
| 21 | Khaled Badra | D | 25 | 26 | Espérance
|
| 22 | Ali Boumnijel | GK | 32 | 12 | Bastia
|
Head coach: Steve Sampson
Head coach: Slobodan Santrač
Last updated: 06-06-2005 01:28:00